| Library | File | Frames | Expand |
| static pfcTabulatedCylinderDescriptor_ptr | Create (pfcSurfaceExtents_ptr Extents, pfcSurfaceOrientation Orientation, pfcTransform3D_ptr Origin, pfcCurveDescriptor_ptr Profile) | |
| This method creates a new TabulatedCylinderDescriptor object. | ||
| pfcCurveDescriptor_ptr | GetProfile () | |
| void | SetProfile (pfcCurveDescriptor_ptr value) | |
| The geometry of the curve that is projected | ||
| pfcCurveDescriptor_ptr | GetProfile | () |
| void | SetProfile | (pfcCurveDescriptor_ptr value) |
|
The geometry of the curve that is projected |
| static pfcTabulatedCylinderDescriptor_ptr | Create | (pfcSurfaceExtents_ptr Extents, pfcSurfaceOrientation Orientation, pfcTransform3D_ptr Origin, pfcCurveDescriptor_ptr Profile) |
|
This method creates a new TabulatedCylinderDescriptor object.
|