| Library | File | Frames | Expand |
| pfcSplineDescriptor_ptr | GetCenterProfile () | |
| The geometry of the curve running along the centers of the fillet arcs | ||
| pfcSplineDescriptor_ptr | GetTangentProfile () | |
| The geometry of the unit tangents to the axis of the filler arcs | ||
| pfcSplineDescriptor_ptr | GetU0Profile () | |
| The geometry of the curve running along the u=0 boundary | ||
| pfcSplineDescriptor_ptr | GetU0Profile | () |
|
The geometry of the curve running along the u=0 boundary |
| pfcSplineDescriptor_ptr | GetCenterProfile | () |
|
The geometry of the curve running along the centers of the fillet arcs |
| pfcSplineDescriptor_ptr | GetTangentProfile | () |
|
The geometry of the unit tangents to the axis of the filler arcs |